Click a link to see details about that competition.
Year | Venue | Winner | Runner Up | Third | Last |
2024 | Staffordshire | TBC | TBC | TBC | TBC |
2023 | No Golf Arranged | None | None | None | None |
2022 | Shropshire/Denbighshire | JUDD R | MADDOCKS P | FOSTER A | BROWN D |
2021 | No Golf Arranged | None | None | None | None |
2020 | Individual Rounds – Leek & South Staffordshire | None | None | None | None |
2019 | Warwickshire | BROWN D | COLTON N | TAYLOR K | JUDD R |
2018 | Worcestershire | NICHOLSON P | TOLLEY I | NICHOLSON S | COLTON N |
2017 | Shropshire | BROGDEN R | ALLOTT R | TOLLEY I | NICHOLSON P |
2016 | Cheshire/Shropshire | NICHOLSON S | DONNELLY J | BROWN D | BROGDEN R |
2015 | Lancashire | ENGLISH J | TIPLER J | BROGDEN R | VENES R |
2014 | Gloucs-Worcs | JUDD R | FOSTER A | VENES R | TAYLOR C |
2013 | Cheshire | TIPLER J | O’NEILL C | NICHOLSON S | JEFFREY K |
2012 | West Midlands | JUDD R | TAYLOR C | FOSTER A | WOOD D |
2011 | Conwy | TAYLOR K | TIPLER J | DONNELLY J | JUDD R |
2010 | Shropshire | JUDD R | LUTHER A | ALLOTT R | TAYLOR C |
2009 | North Notts | VENES R | TAYLOR C | TIPLER J | BURNETT N |
2008 | Warwickshire | ADAMS C | ENTWISLE A | TAYLOR K | TIPLER J |
2007 | South Yorkshire | PITTAWAY D | ELWAY S | TAYLOR C | VENES R |
2006 | Oxfordshire | NICHOLSON S | ADAMS C | TIPLER J | BROWN D |
2005 | East Yorkshire | COLTON N | ENTWISLE A | BROWN D | LUTHER A |
2004 | Northamptonshire | BROWN D | TAYLOR C | JUDD R | ENTWISLE A |
2003 | Derbyshire | COLTON N | STOKES I | NICHOLSON S | TAYLOR K |
2002 | Monmouthshire | TAYLOR K | DENNETT S | TIPLER J | BROWN D |
2001 | Leicestershire | LUTHER A | ENTWISLE A | BURGESS C | O’NEILL C |
2000 | North Yorkshire | TAYLOR C | ELWAY S | WAGG G | McGUIRE D |
1999 | Gloucestershire | O’NEILL C | SIXSMITH M | TOLLEY I | BEARDMORE J |
1998 | Cumbria | NICHOLSON S | O’NEILL C | WAGG G | DENNETT S |
1997 | Herefordshire | WILKS J | BEARDMORE J | WAGG G | RICHARDS R |
1996 | Gwynedd | BROWN D | DENNETT S | BURNETT N | ROBB D |
1995 | Northumberland | WAGG G | ROPER D | BURNETT N | SIXSMITH M |
Cumulative Stats From Over The Years (1995 to 2019 inclusive) | |||||
Current AardGolf E-mail Distribution List |
In 1995, Kaiser Taylor added Golf to the Disillusioned Aardvark’s list of activities.
We try to alternate the venue between the North one year and the Midlands the next year. The winner organises the following year’s festivities. Three days at the end of June or start of July are used to play 3 different courses in an area.
The routine is typically:
- Arrive at venue 1 on Wednesday lunchtime and play in the afternoon. Back to digs to drop off kit then a bite to eat followed by beer.
- The Thursday brings a leisurely breakfast followed by golf at venue 2. Back to digs then a bite to eat followed by beer.
- Friday is an early breakfast followed by a morning round at venue 3. Prize giving precedes a mid-afternoon departure for all to battle the Friday traffic on the local motorway to get home and recover.
The days of a Ryder cup event on the Thursday morning, followed by the tournament round in the afternoon, have now [thankfully] passed us by. However, the ritual of the last placed player, suitably attired, running the kitty that night does continue.
All scores have to be verified by Nick, and various and copious spreadsheets analyse everything that happens in seemingly infinite detail. His handicap system (calculated through the Burnett-o-matic – patent pending) has received many grumbles but somehow seems to work. Players can gain or lose up to 5 shots on a round – depending on their banditicity – and players can find themselves playing off handicaps which they would normally only dream (have nightmares?) of.
The overall winner gets a case of wine, and round winners also get good wine/spirit prizes. Other rewards can include 24 tins of tomatoes, 5l bleach, rubber bands, or whatever has taken the chairman’s fancy that week in the bargain bin of the local supermarket.